Domain Transfer
Transfer your domain to us and get
1 Year Free – only €9.90
Transfer your domain to us and get
1 Year Free – only €9.90
*This offer is valid only for .com Domains!
Transfer your domain names to Euralb and take advantage of our expertise, security & great offers. Transfer now your domain to us and get 1 Year Free – only €9.90
Manage your domain names with the advantages of Euralb Hosting
Register or Transfer Domain to us with the best price.
Extensions Name | Registration | Transfer | Renew | Action |
---|---|---|---|---|
com | ||||
net | ||||
al | ||||
com.al | ||||
ac | ||||
ac.id | ||||
ac.mu | ||||
ac.vn | ||||
academy | ||||
accountant | ||||
accountants | ||||
actor | ||||
adult | ||||
ae | ||||
ae.org | ||||
af | ||||
ag | ||||
agency | ||||
airforce | ||||
apartments | ||||
app | ||||
army | ||||
asia | ||||
associates | ||||
attorney | ||||
auction | ||||
audio | ||||
auto | ||||
baby | ||||
band | ||||
bar | ||||
bargains | ||||
bbs.tr | ||||
be | ||||
best | ||||
bet | ||||
bi | ||||
bid | ||||
bike | ||||
bingo | ||||
biz | ||||
biz.id | ||||
biz.ki | ||||
biz.mm | ||||
biz.pl | ||||
biz.pr | ||||
biz.tr | ||||
biz.vn | ||||
black | ||||
blackfriday | ||||
blog | ||||
blue | ||||
boutique | ||||
br.com | ||||
builders | ||||
business | ||||
buzz | ||||
bz | ||||
ca | ||||
cab | ||||
cafe | ||||
camera | ||||
camp | ||||
capital | ||||
car | ||||
cards | ||||
care | ||||
careers | ||||
cars | ||||
cash | ||||
casino | ||||
catering | ||||
cc | ||||
center | ||||
ceo | ||||
cf | ||||
ch | ||||
chat | ||||
cheap | ||||
christmas | ||||
church | ||||
city | ||||
claims | ||||
cleaning | ||||
click | ||||
clinic | ||||
clothing | ||||
cloud | ||||
club | ||||
club.tw | ||||
cm | ||||
cn | ||||
cn.com | ||||
co | ||||
co.ag | ||||
co.bi | ||||
co.bz | ||||
co.com | ||||
co.dm | ||||
co.gl | ||||
co.gy | ||||
co.id | ||||
co.im | ||||
co.in | ||||
co.je | ||||
co.kr | ||||
co.lc | ||||
co.mg | ||||
co.mu | ||||
co.nl | ||||
co.no | ||||
co.nz | ||||
co.th | ||||
co.uk | ||||
co.uz | ||||
coach | ||||
codes | ||||
coffee | ||||
college | ||||
com | ||||
com.af | ||||
com.ag | ||||
com.au | ||||
com.bi | ||||
com.br | ||||
com.bz | ||||
com.cn | ||||
com.co | ||||
com.es | ||||
com.gl | ||||
com.gy | ||||
com.hk | ||||
com.hn | ||||
com.ht | ||||
com.im | ||||
com.ki | ||||
com.lc | ||||
com.lk | ||||
com.mg | ||||
com.mm | ||||
com.mu | ||||
com.mx | ||||
com.my | ||||
com.nf | ||||
com.ng | ||||
com.pe | ||||
com.ph | ||||
com.pk | ||||
com.pl | ||||
com.pr | ||||
com.ro | ||||
com.ru | ||||
com.sb | ||||
com.sc | ||||
com.se | ||||
com.sg | ||||
com.so | ||||
com.tl | ||||
com.tr | ||||
com.tw | ||||
com.uz | ||||
com.vc | ||||
com.vn | ||||
community | ||||
company | ||||
computer | ||||
condos | ||||
construction | ||||
consulting | ||||
contractors | ||||
cool | ||||
country | ||||
coupons | ||||
credit | ||||
creditcard | ||||
cricket | ||||
cruises | ||||
cx | ||||
cz | ||||
dance | ||||
date | ||||
dating | ||||
de | ||||
de.com | ||||
deals | ||||
degree | ||||
delivery | ||||
democrat | ||||
dental | ||||
dentist | ||||
design | ||||
dev | ||||
diamonds | ||||
diet | ||||
digital | ||||
direct | ||||
directory | ||||
discount | ||||
dm | ||||
dog | ||||
domains | ||||
download | ||||
ebiz.tw | ||||
edu.bi | ||||
edu.gl | ||||
edu.lk | ||||
edu.my | ||||
edu.pl | ||||
edu.sg | ||||
edu.vn | ||||
education | ||||
ee | ||||
energy | ||||
engineer | ||||
engineering | ||||
enterprises | ||||
equipment | ||||
es | ||||
estate | ||||
eu | ||||
eu.com | ||||
events | ||||
exchange | ||||
expert | ||||
exposed | ||||
express | ||||
fail | ||||
faith | ||||
family | ||||
fans | ||||
farm | ||||
finance | ||||
financial | ||||
fish | ||||
fitness | ||||
flights | ||||
florist | ||||
flowers | ||||
fm | ||||
football | ||||
forsale | ||||
foundation | ||||
fund | ||||
furniture | ||||
futbol | ||||
fyi | ||||
ga | ||||
gallery | ||||
game | ||||
game.tw | ||||
games | ||||
gb.net | ||||
gd | ||||
gdn | ||||
gen.tr | ||||
gift | ||||
gifts | ||||
gives | ||||
gl | ||||
glass | ||||
global | ||||
gmbh | ||||
gold | ||||
golf | ||||
gov.my | ||||
gq | ||||
gr.com | ||||
graphics | ||||
gratis | ||||
gripe | ||||
group | ||||
gs | ||||
guide | ||||
guitars | ||||
guru | ||||
gy | ||||
haus | ||||
health.vn | ||||
healthcare | ||||
help | ||||
hiphop | ||||
hiv | ||||
hk | ||||
hk.cn | ||||
hn | ||||
hockey | ||||
holdings | ||||
holiday | ||||
host | ||||
hosting | ||||
house | ||||
ht | ||||
hu.net | ||||
icu | ||||
id | ||||
idv.hk | ||||
idv.tw | ||||
im | ||||
immo | ||||
immobilien | ||||
in | ||||
inc | ||||
industries | ||||
info | ||||
info.bi | ||||
info.ki | ||||
info.nf | ||||
info.pl | ||||
info.pr | ||||
info.tr | ||||
info.vn | ||||
ink | ||||
institute | ||||
insure | ||||
int.vn | ||||
international | ||||
investments | ||||
io | ||||
ir | ||||
isla.pr | ||||
it | ||||
je | ||||
jewelry | ||||
jp | ||||
jp.net | ||||
jpn.com | ||||
juegos | ||||
kaufen | ||||
ki | ||||
kitchen | ||||
kr | ||||
l.lc | ||||
la | ||||
land | ||||
lawyer | ||||
lc | ||||
lease | ||||
legal | ||||
li | ||||
life | ||||
lighting | ||||
limited | ||||
limo | ||||
link | ||||
live | ||||
lk | ||||
loan | ||||
loans | ||||
lol | ||||
love | ||||
lt | ||||
ltd | ||||
maison | ||||
management | ||||
market | ||||
marketing | ||||
mba | ||||
md | ||||
me | ||||
me.uk | ||||
media | ||||
memorial | ||||
mg | ||||
ml | ||||
mn | ||||
mo.bi | ||||
mobi | ||||
mobi.ki | ||||
mobi.ng | ||||
moda | ||||
mom | ||||
money | ||||
monster | ||||
mortgage | ||||
movie | ||||
mu | ||||
mx | ||||
my | ||||
my.id | ||||
name | ||||
name.my | ||||
name.ng | ||||
name.pr | ||||
name.tr | ||||
name.vn | ||||
navy | ||||
net | ||||
net.af | ||||
net.ag | ||||
net.au | ||||
net.br | ||||
net.bz | ||||
net.cn | ||||
net.gl | ||||
net.gy | ||||
net.hk | ||||
net.hn | ||||
net.ht | ||||
net.id | ||||
net.im | ||||
net.in | ||||
net.je | ||||
net.ki | ||||
net.lc | ||||
net.mg | ||||
net.mu | ||||
net.my | ||||
net.nf | ||||
net.ng | ||||
net.nz | ||||
net.ph | ||||
net.pk | ||||
net.pl | ||||
net.pr | ||||
net.sb | ||||
net.sc | ||||
net.sg | ||||
net.so | ||||
net.tl | ||||
net.tr | ||||
net.tw | ||||
net.vc | ||||
net.vn | ||||
network | ||||
news | ||||
nf | ||||
ng | ||||
ninja | ||||
nom.ag | ||||
nom.es | ||||
nz | ||||
one | ||||
online | ||||
or.bi | ||||
or.id | ||||
or.kr | ||||
org | ||||
org.af | ||||
org.ag | ||||
org.au | ||||
org.bi | ||||
org.br | ||||
org.bz | ||||
org.cn | ||||
org.es | ||||
org.gl | ||||
org.hk | ||||
org.hn | ||||
org.ht | ||||
org.im | ||||
org.in | ||||
org.je | ||||
org.ki | ||||
org.lc | ||||
org.lk | ||||
org.mg | ||||
org.mm | ||||
org.mu | ||||
org.my | ||||
org.ng | ||||
org.nz | ||||
org.ph | ||||
org.pk | ||||
org.pl | ||||
org.sb | ||||
org.sc | ||||
org.sg | ||||
org.so | ||||
org.tl | ||||
org.tr | ||||
org.tw | ||||
org.uk | ||||
org.uz | ||||
org.vc | ||||
org.vn | ||||
p.lc | ||||
partners | ||||
parts | ||||
party | ||||
pe | ||||
per.mm | ||||
per.sg | ||||
pet | ||||
ph | ||||
phone.ki | ||||
photo | ||||
photography | ||||
photos | ||||
pics | ||||
pictures | ||||
pink | ||||
pizza | ||||
pk | ||||
pl | ||||
plumbing | ||||
plus | ||||
porn | ||||
pr | ||||
press | ||||
pro.vn | ||||
productions | ||||
properties | ||||
property | ||||
pub | ||||
pw | ||||
racing | ||||
recipes | ||||
red | ||||
rehab | ||||
reisen | ||||
rentals | ||||
repair | ||||
report | ||||
republican | ||||
rest | ||||
restaurant | ||||
review | ||||
reviews | ||||
rip | ||||
ro | ||||
rocks | ||||
ru | ||||
ru.com | ||||
run | ||||
sa.com | ||||
sale | ||||
salon | ||||
sarl | ||||
sb | ||||
sc | ||||
sch.id | ||||
school | ||||
schule | ||||
science | ||||
se | ||||
se.net | ||||
services | ||||
sexy | ||||
sg | ||||
sh | ||||
shoes | ||||
shop | ||||
show | ||||
singles | ||||
site | ||||
so | ||||
soccer | ||||
social | ||||
software | ||||
solar | ||||
solutions | ||||
space | ||||
store | ||||
studio | ||||
style | ||||
supplies | ||||
supply | ||||
support | ||||
surgery | ||||
sx | ||||
systems | ||||
taipei | ||||
tattoo | ||||
tax | ||||
taxi | ||||
team | ||||
tech | ||||
technology | ||||
tel | ||||
tel.ki | ||||
tel.tr | ||||
tennis | ||||
theater | ||||
tienda | ||||
tips | ||||
tires | ||||
tl | ||||
tm | ||||
today | ||||
tools | ||||
top | ||||
tours | ||||
town | ||||
toys | ||||
trade | ||||
training | ||||
travel | ||||
tv | ||||
tv.tr | ||||
tw | ||||
uk | ||||
uk.com | ||||
uk.net | ||||
university | ||||
us | ||||
us.com | ||||
us.org | ||||
uz | ||||
vacations | ||||
vc | ||||
vegas | ||||
ventures | ||||
vet | ||||
vg | ||||
viajes | ||||
video | ||||
villas | ||||
vin | ||||
vip | ||||
vision | ||||
vn | ||||
voyage | ||||
wang | ||||
watch | ||||
waw.pl | ||||
web.id | ||||
web.tr | ||||
webcam | ||||
website | ||||
wiki | ||||
win | ||||
wine | ||||
works | ||||
world | ||||
ws | ||||
wtf | ||||
xxx | ||||
xyz | ||||
za.com | ||||
zone |
Domain Registration and Transfer services are provided by many companies on the internet. In some cases, if you are not satisfied with your old registration company due to prices or other reasons, you can transfer your domain name to Euralb Hosting. There may be different procedures for each domain or registrar for domain transfer. If you want to examine them in detail, you can review ICANN domain transfer policies.
Domain transfer is done in a few steps. In summary, you can complete this process in 4 steps.
The fee required for domain transfer is required to extend the domain name for +1 year after the transfer. That is, when you transfer your domain name to Euralb Hosting, you extend it for +1 year. For example, suppose your domain name is 3 months prior to transfer. When the transfer is completed, this period will be updated to 15 months.
Yes, absolutely! Your website and email accounts will be online all the time during the Domain Transfer Process.